| All bench wheels are delivered with plastic reduction rings (32/25/20mm) to adapt products to different spindle sizes. |  |
General Purpose
Application: Aluminium Oxide for general purpose / tool sharpening.
Maximum operating speed 35m/s.
Dimensions Dia x T x Bore (mm) | Grit Size | Pack Quantity | Article Number |  |
125 x 20.0 x 25.0 | 36 | 2 | 69936661640 |
125 x 20.0 x 25.0 | 46 | 2 | 69936661641 |
150 x 20.0 x 32.0 | 36 | 2 | 69936661642 |
150 x 20.0 x 32.0 | 46 | 2 | 69936661643 |
150 x 20.0 x 32.0 | 60 | 2 | 69936661646 |
180 x 20.0 x 32.0 | 36 | 2 | 69936661638 |
180 x 20.0 x 32.0 | 46 | 2 | 69936661649 |
180 x 20.0 x 32.0 | 60 | 2 | 69936661652 |
200 x 20.0 x 32.0 | 36 | 2 | 69936661654 |
200 x 20.0 x 32.0 | 46 | 2 | 69936661659 |
200 x 20.0 x 32.0 | 60 | 2 | 69936661660 |
250 x 25.0 x 32.0 | 36 | 2 | 69936661668 |
250 x 25.0 x 32.0 | 46 | 2 | 69936661669 |
250 x 25.0 x 32.0 | 60 | 2 | 69936661672 |
300 x 32.0 x 32.0 | 36 | 2 | 69936661674 |
300 x 32.0 x 32.0 | 46 | 2 | 69936661677 |
300 x 32.0 x 32.0 | 60 | 2 | 69936661678 |
High Speed / Tool Sharpening
Application: Superior Aluminium Oxide for tool sharpening / High speed steels. Maximum operating speed 35m/s.
Dimensions Dia x T x Bore (mm) | Grit Size | Pack Quantity | Article Number |  |
125 x 20.0 x 32.0 | 46 | 2 | 69936661681 |
125 x 20.0 x 32.0 | 60 | 2 | 69936661683 |
150 x 20.0 x 32.0 | 46 | 2 | 69936661684 |
150 x 20.0 x 32.0 | 60 | 2 | 69936661685 |
180 x 20.0 x 32.0 | 46 | 2 | 69936661686 |
180 x 20.0 x 32.0 | 60 | 2 | 69936661688 |
180 x 20.0 x 32.0 | 80 | 2 | 69936661689 |
200 x 20.0 x 32.0 | 46 | 2 | 69936661691 |
200 x 20.0 x 32.0 | 60 | 2 | 69936661693 |
200 x 20.0 x 32.0 | 80 | 2 | 69936661694 |
250 x 25.0 x 32.0 | 46 | 2 | 69936661695 |
250 x 25.0 x 32.0 | 60 | 2 | 69936661696 |
250 x 25.0 x 32.0 | 80 | 2 | 69936661697 |
250 x 32.0 x 32.0 | 46 | 2 | 69936661699 |
250 x 32.0 x 32.0 | 60 | 2 | 69936661600 |
250 x 32.0 x 32.0 | 80 | 2 | 69936661603 |
Metal Carbide SiC
Application: Silicone carvide for non ferrous metals.Maximum operating speed 35m/s.
Dimensions Dia x T x Bore (mm) | Grit Size | Pack Quantity | Article Number |  |
150 x 20.0 x 32.0 | 80 | 2 | 69936661505 |
150 x 20.0 x 32.0 | 120 | 2 | 69936661506 |
180 x 20.0 x 32.0 | 80 | 2 | 69936661507 |
180 x 20.0 x 32.0 | 120 | 2 | 69936661509 |
200 x 20.0 x 32.0 | 60 | 2 | 69936661510 |
200 x 20.0 x 32.0 | 80 | 2 | 69936661511 |
200 x 20.0 x 32.0 | 120 | 2 | 69936661512 |